What was the #1 rock song in 1983?
Top 100 Rock & Roll Songs in 1983
Rank | Song | |
---|---|---|
1 | Every Breath You Take The Police | ► |
2 | Photograph Def Leppard | ► |
3 | She’s A Beauty The Tubes | ► |
4 | King of Pain The Police | ► |
What was #1 song 1984?
When Doves Cry
Listen to the Top 10 Singles of 1984
1 | When Doves Cry Prince | 5:52 |
---|---|---|
2 | What’s Love Got to Do with It Tina Turner | 3:46 |
3 | Say Say Say Paul McCartney, Michael Jackson | 3:54 |
4 | Footloose – From “Footloose” Soundtrack Kenny Loggins | 3:46 |
5 | Against All Odds (Take a Look at Me Now) – 2016 Remaster Phil Collins | 3:26 |
What was the biggest band in 1983?
What a Feeling” by Irene Cara, and “Maniac” by Michael Sembello, reached the top of the singles chart in 1983. The New York Times considered the British band The Police to be the year’s most influential rock band.
What was the top 40 in 1983?
All US Top 40 Singles for 1983
1 | Flashdance…What A Feeling – From “Flashdance” Irene Cara | 3:53 |
---|---|---|
2 | Every Breath You Take The Police | 4:13 |
3 | Beat It Michael Jackson | 4:18 |
4 | Down Under Men At Work | 3:40 |
5 | Shame On The Moon Bob Seger | 4:55 |
What was the most played song in 1983?
Top 100 Hits of 1983/Top 100 Songs of 1983
- Every Breath You Take – The Police.
- Billie Jean – Michael Jackson.
- Flashdance…What A Feeling – Irene Cara.
- Down Under – Men At Work.
- Beat It – Michael Jackson.
- Total Eclipse of the Heart – Bonnie Tyler.
- Maneater – Daryl Hall and John Oates.